Upgraded with:
Solar Duncan pickups and Solar Duncan electrics
Custom:
Red pickup rings, red aluminium Knobs and red truss rod cover
SPECS:
MACHINE HEAD TYPE | Closed Black Machine |
STRING GAUGES | 9-11-16-w26-w36-w46-w56 |
Hardware | Black/red |
TRUSS ROD COVER TYPE | Red Standard |
|
|
SCALE | 26.5 |
NECK SHAPE | C Solar |
NECK MATERIAL | Maple |
NUT | PPS |
JOINING STYLE | Bolt on |
TRUSS ROD | Standard |
FRETBOARD MATERIAL | Rosewood |
FRETBOARD RADIUS | 16 |
FRETBOARD BINDING | None |
POSITION MARKERS TOP | Mini Dots |
POSITION MARKER SIDE | White dots |
NUMBER OF FRETS | 24 |
FRETTING STYLE | Standard |
FRETWIRE MATERIAL | Nickel |
BODY THICKNESS | 45mm |
BODY MATERIAL TYPE | Mahogany |
|
|
|
|
BRIDGE TYPE | Fixed bridge |
STRAP PIN TYPE | Standard Black |
PICKUP FRONT TYPE | Custom High Output Ceramic Humbucker |
PICKUP REAR TYPE | Custom High Output Ceramic Humbucker |
PICKUP TYPE | Passive |
VOLUME POTENTIOMETER TYPE | 500k Volume pot |
TONE POTENTIOMETER TYPE | 500k Tone pot |
KNOB TYPE | Black Metal Dome |
SELECTOR SWITCH TYPE | 3-way blade |
CONTROL COVER | Standard Black |
TONE CAPACITOR | .022 |
JACK TYPE | 1/4 Standard |
FINISH HEAD TOP | White Matte (W) |
FINISH HEAD BACKSIDES | Natural Satin |
FINISH NECK | Natural Satin |
FINISH BODY TOP | White Matte (W) |
FINISH BODY BACKSIDES | White Matte (W) |
CASE | None |
TRUSS ROD TOOL | Included |

